>100% product quality protection
>100% on-time shipment protection
>100% payment protection for your covered amount
Jiangsu China

Model | GBP192100 | GBP192200 | GBP192300 | GBP192400 | GBP192500 | GBP1921000 | |||||
Battery cell type | Lifepo(3.2V Prismatic cell) | ||||||||||
Nominal Voltage | 192V | ||||||||||
Battery Capacity | 100AH | 200AH | 300AH | 400AH | 500AH | 1000AH | |||||
Rated Power(KWH) | 20KWH | 40KWH | 60KWH | 80KWH | 100KWH | 200KWH | |||||
Working Voltage | 168-225 | ||||||||||
Recommended Charging Voltage | 213 | ||||||||||
Recommended Discharge Cutoff Voltage | 183 | ||||||||||
Standard Charging Current | 20 | 40 | 60 | 80 | 100 | 200 | |||||
Standard Discharge Current | 20 | 40 | 60 | 80 | 100 | 200 | |||||
Max Continuous Charging Current | 100 | 200 | 300 | 400 | 500 | 1000 | |||||
Oprating Temperature | -20~65℃ | ||||||||||
Protection Level | IP20 | ||||||||||
Cycle Life | 5000Times | ||||||||||
Communication | CAN/RS485 | ||||||||||
Certification&Safety Standard | CE/UN38.3/MSDS | ||||||||||
Warranty | 5 Years | ||||||||||
Alarms | Overcharge/overdischarge/overcurrent/over temperature/short circuit | ||||||||||
N.W Weight | 280KG | 550KG | 280KG/pack*3 | 280KG/pack*4 | 280KG/pack*5 | 280KG/pack*10 | |||||
Dimension(H*W*D) | 1180*500*550mm | 1600*500*550mm | 1180*500*550mm/pack*3 | 1180*500*550mm/pack*4 | 1180*500*550mm/pack*5 | 1180*500*550mm/pack*10 | |||||
















