ELECTRICAL DATA
| Model Type JST-G12-M-55-MH-(540-560)W-BIFACIAL | 540 | 545 | 550 | 555 | 560 |
| Peak Power (Pmax) | 540W | 545W | 550W | 555W | 560W |
| Module Efficiency | 20.70% | 20.90% | 21.00% | 21.20% | 21.40% |
| Maximum Power Volage (Vmp) | 31.46V | 31.66V | 31.86V | 32.06V | 32.26V |
| Maximum Power Current (Imp) | 17.12A | 17.17A | 17.22A | 17.26A | 17.31A |
| Open Circuit Voltage (Voc) | 37.88V | 38.1V | 38.32V | 38.54V | 38.76V |
| Short Circuit Current (Isc) | 18.13A | 18.18A | 18.23A | 18.28A | 18.33A |
| Power Tolerance | 0 to +5W | ||||
| Maximum System Voltage | 1500V | ||||
| Nominal Operating Cell Temperature | 44.4±2°C | ||||
| Maximum Series Fuse Rating | 35A |
MECHNICAL DATA
| Cell Type | 210mm, Mono |
| Number of Cells | 110(11×5×2) |
| Weight | 33kg |
| Dimension | 2384×1096×35mm |
| Max Load | 5400 Pascals |
| Junction Box | IP68 rated |
| Connector | Twinsel PV-SY02, IP68 |
| Wire Type | PV Wire |



