True double-conversion
Microprocessor control optimizes reliability
Output power factor PF1.0
Wide input voltage range(110-300VAC)
Converter mode available
ECO mode for energy saving?
Generator compatible
SNMP/USB/RS-232 communications
Comprehensive display allows easy monitoring access of UPS status
| Model | KR11 III-1K(L) | KR11 III-2K(L) | KR11 III-3K(L) | KR11 III-6K(L) | KR11 III-10K(L) | |
|---|---|---|---|---|---|---|
| Capacity | 1KVA/1000W | 2KVA/2000W | 3KVA/3000W | 6KVA/6000W | 10KVA/10000W | |
| Input | Nominal Voltage | 200/208/220/230/240VAC | 208/220/230/240VAC | |||
| Voltage Range | 110-300VAC at 50% load 160-300VAC at 100% load | 110-300VAC±3% at 50% load 176-300VAC±3% at 100% load | ||||
| Frequency | 40-70Hz | 46-54Hz or 56-64Hz | ||||
| Power Factor | 0.99 | |||||
| Output | Voltage | 200/208/220/230/240VAC | 208/220/230/240VAC | |||
| Voltage Regulation | ±1% | |||||
| Frequency Range (Synchronized Range) | 47-53Hz or 57-63Hz | 46-54Hz or 56-64Hz | ||||
| Frequency Range (Batt. Mode) | 50Hz±0.1Hz or 60Hz±0.1Hz | 50Hz±0.1Hz or 60Hz±0.1Hz | ||||
| Current Crest Ratio | 3:1 | |||||
| Harmonic Distortion | ≤2% THD(Linear load) ≤5% THD(Non-linear load) | ≤1% THD(Linear load) ≤4% THD(Non-linear load) | ||||
| Transfer Time | 0ms | |||||
| Wave Form | Pure Sine Wave | |||||
| Efficiency | AC Mode | 96% | 97% | 97% | 94% | 94% |
| Battery Mode | 89% | 91% | 91% | 92% | 92% | |
| Battery (Standard Model) | Battery Type | 12V9AH | 12V9AH | 12V9AH | 12V7AH | 12V9AH |
| Numbers | 2PCS | 4PCS | 6PCS | 16PCS | 16PCS | |
| Typical Recharge Time | 4 hours recover to 90-100% capacity | 9 hours recover to 90% capacity | ||||
| Charging Current | 8A(1A/2A/4A/6A/8A adjustable through LCD) | 1.0 A? | ||||
| Charging Voltage | 27.4VDC ± 1% | 54.8 VDC ±1% | 82.1 VDC ±1% | 218.4 VDC ± 1% | ||
| Battery (Long-run Model) | Battery Type | Depending on the capacity of external batteries | ||||
| Numbers | 3 | 6 | 6 | 16-20** (adjustable) | ||
| Charging Current | 1.0A/2.0A/4.0A/6.0 A/8.0A | 1.0A/2.0A/4.0A/6.0 A/8.0A | ||||
| Charging Voltage | 41.0VDC ± 1% | 82.1 VDC ±1% | 82.1VDC ±1% | 273 VDC ± 1% (based on 20 pcs batteries) | ||
| Physical(Standatd Model) | Dimension,D*W*H(mm) | 310*438*88(2U) | 510*438*88(2U) | 550*438*88(2U) | 515*438*88(2U) | 515*438*88(2U) |
| Net Weight(kgs) | 11.6 | 19.5 | 26.7 | 11 | 12.1 | |
| Physical(Long-run Model) | Dimension,D*W*H(mm) | 310*438*88(2U) | 515*438*88(2U) | |||
| Net Weight(kgs) | 5.2 | 6.7 | 7.4 | 11 | 12.1 | |
| Environment | Humidity | 20-95 % RH @ 0- 40°C (non-condensing) | 20-95 % RH @ 0- 40°C (non-condensing) | |||
| Noise Level | Less than 50dBA @ 1 Meter | Less than 55dBA @ 1 Meter | Less than 58dBA @ 1 Meter | |||
| Management | Smart RS232/USB | Supports Windows 2000/2003/XP/Vista/2008/7/8, Linux, Unix, and MAC | ||||
| Optional SNMP | Power management from SNMP manager and web browser | |||||
| **Derate to 80% of capacity in Frequency converter mode and to 80% when the output voltage is adjusted to 200/208VAC | ||||||
| * Product specifications are subject to change without further notice | ||||||



