True double-conversion
DSP technology guarantees high performance
Output Power Factor 1
Wide input voltage range (110-300 VAC)
Active input power factor correction?0.99
50Hz/60Hz frequency converter mode
Emergency power off function (EPO)
ECO mode for energy saving
Generator compatible
SNMP/USB/RS-232 communications
Adjustable battery numbers
Optional N+X parallel redundancy
| MODEL | KR11 One 6K(L)? | KR11 One 10K(L)? | |
|---|---|---|---|
| PHASE | 1 phase in / 1 phase out | ||
| CAPACITY | 6000?VA?/?6000?W | 10000?VA?/?10000?W | |
| INPUT | |||
| Nominal?Voltage | 208/220/230/240?VAC | ||
| Voltage?Range | ?110~300VAC?±?3?%?at?50%?load 176~300VAC?±?3?%?at?100%?load? | ||
| Frequency?Range | 46~54?Hz???50Hz?/?56~64?Hz???60Hz | ||
| Phase | Single?phase?with?ground | ||
| Power?Factor | ≧0.99 @?full?load | ||
| THDi | <4%?@100% Load,?<6%?@50%?Load | ||
| OUTPUT | |||
| Output?Voltage | 208*/220/230/240?VAC | ||
| AC?Voltage?Regulation?(Batt.?Mode) | ±?1% | ||
| Frequency?Range?(Synchronized?Range) | 46~54?Hz???50?Hz?/?56~64?Hz???60?Hz | ||
| Frequency?Range?(Batt.?Mode) | 50?Hz?±?0.1?Hz?or?60?Hz?±?0.1?Hz | ||
| Current?Crest?Ratio | 3:1?(max.) | ||
| Harmonic?Distortion | ≦2%?THD?(Linear?Load),?≦?6?%?THD?(Non-linear?Load) | ||
| Transfer?Time | AC?Mode?to?Batt.?Mode | Zero | |
| Inverter?to?Bypass | Zero | ||
| Waveform?(Batt.?Mode) | Pure?Sine?Wave | ||
| Overload | AC?Mode | 100%~110%:?10min、110%~130%:?1min、>130%?:?1sec | |
| Battery?Mode | 100%~110%:?30sec、110%~130%:?10sec、>130%?:?1sec | ||
| EFFICIENCY | |||
| AC?Mode | 94% | ||
| ECO?Mode | 98.5% | ||
| Battery?Mode | 92% | ||
| BATTERY | |||
| Standard?Model | Battery?Type | 12?V?/9?AH | 12?V?/?9?AH |
| Numbers | 16 | 16 | |
| Typical?Recharge?Time | 9?hours?recover?to?90%?capacity | ||
| Charging?Current?(max.) | 1.0?A | ||
| Charging?Voltage? | 218.4?VDC?±?1% | ||
| Long-run?Model | Battery?Type | Depending?on?applications | |
| Numbers | 20pcs | ||
| Charging?Current?(max.) | 4.0?A | ||
| Charging?Voltage | (13.65VDC?x?battery?number)?±?1% | ||
| PHYSICAL | |||
| Standard?Model | Dimension,?D?X?W?X?H?(mm) | UPS?Unit:?610x438x88?[2U] Battery?Pack:715x438x88?[2U] | UPS?Unit:?610x438x88?[2U] Battery?Pack:?715x438x88?[2U] |
| Net?Weight?(kgs) | UPS?Unit:?17 Battery?Pack:?48 | UPS?Unit:?20 Battery?Pack:?53 | |
| Long-run?Model | Dimension,?D?X?W?X?H?(mm) | 610?x?438?x?88?[2U] | 610?x?438?x?88?[2U] |
| Net?Weight?(kgs) | 17 | 20 | |
| ENVIRONMENT | |||
| Operation?Humidity | 20-90?%?RH?@?0-?40°C?(non-condensing) | ||
| Noise?Level | Less?than?55dBA?@?1?Meter | Less?than?58dB?@?1?Meter | |
| MANAGEMENT | |||
| Smart?RS-232/USB | Supports?Windows??2000/2003/XP/Vista/2008,?Windows??7/8,?Linux,?Unix,?and?MAC | ||
| Optional?SNMP | Power?management?from?SNMP?manager?and?web?browser | ||
| *?Derate?capacity?to?60%?of?capacity?in?CVCF?mode?and?to?90%?when?the?output?voltage?is?adjusted?to?208VAC?or?parallel?system?is?operated. | |||
| **When?using?16?pieces?of?batteries,?the?output?power?factor?will?be?derated?to?0.8.?If?using?18?or?19?pieces?of?batteries,?the?output?power?factor?will?be?derated?to?0.9 | |||
| ***If?the?UPS?is?installed?or?used?in?a?place?where?the?altitude?is?above?than?1000m,?the?output?power?must?be?derated?one?percent?per?100m. | |||
| Product?specifications?are?subject?to?change?without?further?notice | |||




