| Dimension - W*D*H(mm) | 520*188*412 |
Net Weight (kg/lb) | ~27/~59.5 |
User Interface | LED + OLED |
Communication | RS485 and USB or WiFi or 4G (Optional) |
Operating Temperature Range(°C) | -25 ~ + 60 |
Relative Humidity | 0 ~100% |
Standby Self Consumption (W) | <15 |
Topology | Transformerless |
Cooling | Natural |
Enclosure | IP65 |
Noise(dB) | <35 |
| Warranty | 5 Years |
Battery Type | Lithium |
Battery Voltage Range(V) | 160 ~ 700 |
Max. Charging / Discharging Current(A) | 30 / 30 |
| Communication Interface | CAN |
Maximum Apparent Power(VA) | 5500/6600/8800/10000/11000 |
Rated AC Power(W) | 5000/6000/8000/10000/10000 |
Maximum AC Current(A) | 7.6/9.1/12.2/14.4/15.2 |
Rated AC Current(A) | 7.2/8.7/11.5/14.4/14.4 |
Rated AC Voltage / Range(V) | 3/N / PE, 220 /380, 230 / 400; ±20% |
Grid Frequency / Range(Hz) | 50 / 60; ±5 |
Adjustable Power Factor(cosφ) | 0.8 leading ~ 0.8 lagging |
| Output THDi(@Rated Output) | <3% |




