Battery Charge / Discharge Efficiency | 96% |
Max.Efficiency | 98% |
Europe Efficiency | 97% |
Mppt Efficiency | 99.9% |
Ingress Protection | IP65 |
Noise Emission(dB) | <35 |
Operation Temperature(°C) | -25 ~ 60 |
Cooling | Natural |
Relative Humidity | 0 ~95% (non-condensing) |
Operating Altitude(m) | 0~2000(No Derating Below 2000) |
Dimensions-W*D*H(mm/in) | 454.5*200 *467 |
Net Weight(kg/lb) | ~18/~40 |
Topology | non-isolated |
| Self-consumption at Night(W) | <20 |
| Interface | RS485 / WiFi / 4G / CAN / DRM |
Battery Voltage Range (V) | 40 ~ 58 |
Max.Charging Voltage (V) | 58 |
Max.Charge / Discharge Current(A) | 60/72/80 /92/100/120/160 |
Battery Type | Lithium / Lead-acid |
| Communication Interface | CAN |
Rated Power (kW) | 3/3.68/4/4.6/5/6/8 |
Rated AC Current Output to Grid(A) | 13/16/17.4/20/21.7/26/35 |
Nominal Voltage / Range(V) | 230 / 176 ~ 270 |
Frequency (Hz) | 50 / 60 |
Power Factor | 1 (0.8 leading ~ 0.8 lagging) |
THDi | <3% |
| AC Grid Type | L+N+PE |




