| Parameter | Value |
|---|---|
| Nominal Voltage | 48V |
| Nominal Capacity | 180Ah |
| Energy | 9216Wh |
| Standard Charge Voltage | 58.4V |
| Discharge Cut-off Voltage | 40V |
| Standard Charge Current | 50A |
| Max. Charge Current | 100A |
| Max. Constant Discharge Current | 100A |
| Peak Discharge Current | 120A @30s |
| Dimension | 560*320*580mm 22*12.6*22.8in |
| Weight | 75kg 165.3lb |
| Cycle Life | 6000+cycles |
| Charge Temperature | 0~60 °C |
| Discharge Temperature | -20~ 60°C |
| Storage Temperature | 10~ 45°C |
| hasMerchantReturnPolicy | 3-month free return and exchange policy |











