Wenzhou China






item | value |
Battery Type | LiFePO4 |
Place of Origin | China |
Size | 600*650*1880MM |
N.W | 145KG |
System Type | Rack-mounted |
Type | All-in-one |
Communication Port | RS232, RS485, Canbus |
Protection Class | IP60 |
Grid connection | Off grid, Hybrid grid |
Application | hospital,bank,office |
Rate Voltage | 409.6V |
Rate Capacity | 100Ah |
Energy Storage | 40.96KWH |
Cycle life | ≥4000 Cycles To 85%DOD |
Charge voltage | 460.8 |
Charge mode(per cell) | CC/CV |
Recommend Charge current(A) | 30 |
Max.Charge Current(A) | 100 |
Charge cut-off Voltage(VDC) | 460.8 |
Contiunous current(A) | 100 |
Discharge cut-off Voltage(VDC) | 358.4 |
SOC(Optional) | LED/LCD |
The quality assurance period | 60 months |






