Business Type: Manufacturer/Factory. Main Products: Lead acid batteries, Deep Cycle Gel Battery, Motorcycle batteries, Lithium ion batteries. Year of Establish: 2001 Management System Certificate: CE, ISO9001, ISO14001. MSDS, UN38.3 Location: Hui Zhou , Guangdong.
Solar and wind energy storage system, backup power system, UPS system, Home storage, etc.
1. 80% Depth Of Dischage 2. Long Cycle Time more than 6000 times 3. A+ Grade Brand New cells 3. Up to 15 pcs in parallel 4. The charging ratio: 0.2C - 1C, 0.2C(Standard),1C(Max, 25℃) 5. The discharge rate: 0.2C - 1C, 0.2C(Standard),1C(Max, 25℃) 6. Battery Type: Lifepo4 / lithium battery 7. Warranty : 5 years
Company Culture
1. Purpose:Provide the best battery solution for each client. 2. Vision: Become the world’s best battery supplier. 3. Mission: Create value for customers, make yourself valuable. 4. Core values:Integrity, quality, service, innovation.
Please contact Us on Facebook : https://www.facebook.com/leodarbattery
Model | GBP96100 | GBP96200 | GBP96500 | GBP961000 |
Battery cell type | Lifepo(3.2V Prismatic cell) | |||
Nominal Voltage | 96V | |||
Battery Capacity | 100AH | 200AH | 500AH | 1000AH |
Rated Power(KWH) | 10KWH | 20KWH | 50KWH | 100KWH |
Working Voltage | 84-112.5 | |||
Recommended Charging Voltage | 106.5 | |||
Recommended Discharge Cutoff Voltage | 91.5 | |||
Standard Charging Current | 20 | 40 | 100 | 200 |
Standard Discharge Current | 20 | 40 | 100 | 200 |
Max Continuous Charging Current | 100 | 200 | 500 | 1000 |
Oprating Temperature | -20~65℃ | |||
Protection Level | IP20 | |||
Cycle Life | 5000Times | |||
Communication | CAN/RS485 | |||
Certification&Safety Standard | CE/UN38.3/MSDS | |||
Warranty | 5 Years | |||
Alarms | Overcharge/overdischarge/overcurrent/over temperature/short circuit | |||
N.W Weight | 160KG | 280KG | 160kg/pack*5 | 160KG/pack*10 |
Dimension(H*W*D) | 760*530*550mm | 970*625*550mm | 760*530*550mm/pack*5 | 760*530*550mm/pack*10 |


