| Lithium battery pack technical parameters | ||||
| Battery module specification: | ||||
|---|---|---|---|---|
| Lithium battery module model | MFP48100-H | |||
| Cell specification | 100Ah | |||
| Nominal capacity (C) | 100Ah | |||
| Dimension(L*W*H)MM/Weight | 444*430*131mm/45Kg | |||
| Standard charge current | 0.5C | |||
| Maximum continuous charge current | 1C | |||
| Standard discharge current | 1C | |||
| Absolute charging temperature | 0~60℃ | |||
| Absolute discharge temperature | -20℃~60℃ | |||
| Storage temperature | -40℃~60℃ | |||
| Storage humidity | RH 0%~90%, Non-condensing | |||
| Cycle service life | ≥3000 cycles, According to the standard charge and discharge cycle (25℃ environment, 1C/1C), the capacity is attenuated to 80% of the nominal capacity. | |||
| High voltage control unit | ||||
| High voltage control unit | CFP192100-H | CFP240100-H | CFP384100-H | |
| Nominal voltage | 192V | 240V | 384V | |
| Charge cut-off voltage | 219V | 274V | 438V | |
| Discharge cut-off voltage | 168V | 210V | 336V | |
| Charging current limiting | 50A | 50A | 50A | |
| BMS (lithium battery manage system) function | Protection: Total voltage overvoltage protection, Single cell voltage overvoltage protection, Total voltage undervoltage protection, Single cell voltage undervoltage protection, Charging overcurrent protection, Discharge overcurrent protection, Over temperature protection. | |||
| Monitoring: 1,Detection of single cell voltage; 2,Detection of battery cell temperature; 3,Detection of total current of battery pack; 4,Detection of total battery voltage; 5,Insulation monitoring; 6, SOC, SOH estimation. | ||||
| Control: 1,Digital output expansion, digital input detection (provide 6 lines of dry contact control, 2 lines of OC output control, 4 lines of DI signal detection); 2,Equalization control (passive equalization, equalization current > 50mA). | ||||
| Storage: Information storage (SOC, SOH, fault code, single cell collected data, temperature collected data, total voltage, total current and so on real-time data, and historical alarms and critical faults information). | ||||
| Feedback: Diagnose and alarm for the battery faults such as overvoltage, undervoltage, overcurrent, overtemperature, SOC too low or too high, and consistency faults. | ||||
| Application: Can be single cluster use, or multi-clusters of battery packs in parallel use, and can realize 8 clusters in parallel connected (multiple clusters are recommended to increase PCS). | ||||
| Lithium battery pack general specification | ||||
| Model | BFP48100-HH | BFP192100-HH | BFP240100-HH | BFP384100-HH |
| Configuration module | No | MFP48100-H*4 | MFP48100-H*5 | MFP48100-H*8 |
| Configuration high voltage control unit | No | CFP192100-H | CFP240100-H | CFP384100-H |
| Weight(Kg) | 45Kg | 200Kg | 250Kg | 380Kg |
| Network cabinet size (mm) (optional) | 444*430*131 | 600*600*1000 | 600*600*1200 | 600*600*1800 |



