














Model | AYG10-5KW | YG10-5.5KW | XYL15-6.2KW |
Nominal Voltage | 51.2V | 51.2V | 51.2V |
Nominal Capacity | 200Ah | 200Ah | 300Ah |
Energy | 10KWh | 10KWh | 15KWh |
| Cycle Life | 6000-10000 Time | ||
| Inverter Power | 5KW 5.5KW 6.2KW | ||
| Continuous Charge Current? | 0-150A | 0-150A | 0-150A |
| Charging TerminationVoltage | 58.4V | 58.4V | 58.4V |
Charge temperature | 0-55 ℃ | ||
| Storage Temperature | -20-65 ℃ | ||
| Installation | Portable | ||
Dimension | 620*440*240mm | 750*635*150mm | 720*420*600mm |
Weight | 79.5KG | 84.7KG | 139.4KG |
| Material System | LFP | LFP | LFP |
Communication | RS232, CAN RS485 | ||





