Thanks to the smart monitoring platform, Deye full series inverter products support remotely shutdown immediately when accident occurs.Setting parameters and FW update remotely, which makes PV plant O&M easier.
| Model | SUN-M220G4-EU-Q0 | SUN-M225G4-EU-Q0 |
| PV String Input Data | ||
| Max. PV Input Power(W) | 210-770(4 Piece) | 210-790(4 Piece) |
| Max. PV Input Voltage(V) | 60 | |
| Start-up Voltage(V) | 20 | |
| MPPT voltage range(V) | 25-55 | |
| Rated PV Input voltage(V) | 42.5 | |
| Max. Input Short-Circuit Current (A) | 27+27+27+27 | |
| Max. Operating PV Input Current(A) | 18+18+18+18 | |
| No. of MPP Trackers/No. of String per MPP Tracker | 4/1 | |
| Rated AC Output Active Power(W) | 2200 | 2250 |
| Max.AC Output Apparent Power(VA) | 2200 | 2250 |
| Rated AC output current (A) | 10/9.6 | 10.3/9.8 |
| Max.AC Output Current(A) | 10/9.6 | 10.3/9.8 |
| Rated output voltage/range (V) | 220/230 0.85Un-1.1Un | |
| Grid Connection Form | L/N/PE | |
| Rated Output Grid Frequency/range(Hz) | 50/45-55, 60/55-65 | |
| Max. unit per branch | 3 | 3 |
| Power Factor Adjustment Range | 0.9 leading to 0.9 lagging | |
| Total Current Harmonic Distortion THDi | <3% | |
| DC Injection Current | <0.5%ln | |
| Max. Efficiency | 96.5% | |
| Euro Efficiency | 96.0% | |
| MPPT Efficiency | >99% | |
| DC Polarity Reverse Connection Protection | YES | |
| AC Output Overcurrent Protection | YES | |
| AC Output Overvoltage Protection | YES | |
| AC Output Short Circuit Protection | YES | |
| Thermal Protection | YES | |
| DC Terminal Insulation Impedance Monitoring | YES | |
| Power Network Monitoring | YES | |
| Island protection monitoring | YES | |
| Earth Fault Detection | YES | |
| Overvoltage Load Drop Protection | YES | |
| Communication Interface | WiFi | |
| Operating Temperature Range (°C) | -40 to +65℃, >45℃ Derating | |
| Permissible Ambient Humidity | 0~100% | |
| Permissible Altitude (m) | 2000m | |
| Noise (dB) | ≤ 25 | |
| Ingress Protection(IP) Rating | IP 67 | |
| Inverter Topology | Isolated | |
| Over Voltage Category | OVC II(DC),OVC III(AC) | |
| Cabinet Size(W*H*Dmm) | 358×255.5×36.5 (Excluding Connectors and Brackets) | |
| Weight (kg) | 5.2 | |
| Warranty | 10 Years | |
| Type Of Cooling | natural cooling | |
| Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,G98,VDE-AR-N 4105 | |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |


