| Product Model | M300-S M300-SW | M400-S M400-SW | M500-S M500-SW |
| Input (DC) | |||
| Typical Module Compatibility (W) | 240 – 450+ | 320 – 600+ | 400 – 670+ |
| Min./Max. MPPT Voltage (V) | 16 – 60 | 16 – 60 | 16 – 60 |
| Max. Input Voltage (V) | 65 | 65 | 65 |
| Start-up Input Voltage (V) | 20 | 20 | 20 |
| Max. Input Current (A) | 16 | 16 | 16 |
| Max. Short-circuit DC Input Current (A) | 20 | 20 | 20 |
| Output (AC) | |||
| Nominal Output Power (VA) | 300 | 400 | 500 |
| Nominal Output Current (A) | 1.36 / 1.30 / 1.25 | 1.82 / 1.74 / 1.67 | 2.27 / 2.17 / 2.08 |
| Nominal Output Voltage (V) | 220 / 230 / 240 | 220 / 230 / 240 | 220 / 230 / 240 |
| Adjustable Output Voltage Range (V) | 183 – 276 | 183 – 276 | 183 – 276 |
| Nominal Frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 |
| Adjustable Output Frequency Range (Hz) | 45 – 55, 55 – 65 | 45 – 55, 55 – 65 | 45 – 55, 55 – 65 |
| Power Factor (default / adjustable) | >0.99 / 0.8 leading…0.8 lagging | ||
| THDi | < 3% | ||
| Max. Units Per 10AWG Branch | 29 / 30 / 32 | 21 / 22 / 23 | 17 / 18 / 19 |
| Max. Units Per 12AWG Branch | 22 / 23 / 24 | 16 / 17 / 17 | 13 / 13 / 14 |
| Efficiency | |||
| Peak Efficiency | 96.70% | 96.70% | 96.70% |
| Nominal MPPT Efficiency | 99.80% | 99.80% | 99.80% |
| Night-time Power Loss (mW) | <30 | <30 | <30 |
| General Data | |||
| Operating Ambient Temperature (℃) | – 40 to + 65 | – 40 to + 65 | – 40 to + 65 |
| Dimensions (W*H*D mm) | 188*178*25 | 188*178*25 | 188*178*25 |
| Degree of Protection | IP67 | IP67 | IP67 |
| Cooling | Natural Cooling – No fans | ||
| Weight (kg) | 1.7 | 1.7 | 1.7 |
| Features | |||
| Communication 1 | Sub-1G Built-in WiFi | Sub-1G Built-in WiFi | Sub-1G Built-in WiFi |
| Type of Isolation | High-frequency transformers Galvanically isolated | ||
| Warranty | 12 years standard 25 years optional | ||
| Protection | |||
| Input Reverse Connection Protection | Yes | Yes | Yes |
| Output Overcurrent Protection | Yes | Yes | Yes |
| Output Overvoltage Protection | Yes | Yes | Yes |
| Anti-islanding Protection | Yes | Yes | Yes |
| Output Short-circuit Protection | Yes | Yes | Yes |

