| Product Model | M600-S M600-SW | M700-S M700-SW | M800-S M800-SW | M900-S M900-SW | M1000-S M1000-SW |
| Input (DC) | |||||
| Typical Module Compatibility (W) | 240 – 450+ | 280 – 525+ | 320 – 600+ | 360 – 670+ | 400 – 670+ |
| Min./Max. MPPT Voltage (V) | 16 – 60 | 16 – 60 | 16 – 60 | 16 – 60 | 16 – 60 |
| Max. Input Voltage (V) | 65 | 65 | 65 | 65 | 65 |
| Start-up Input Voltage (V) | 20 | 20 | 20 | 20 | 20 |
| Max. Input Current (A) | 2*16 | 2*16 | 2*16 | 2*16 | 2*16 |
| Max. Short-circuit DC Input Current (A) | 2*20 | 2*20 | 2*20 | 2*20 | 2*20 |
| Output (AC) | |||||
| Nominal Output Power (VA) | 600 | 700 | 800 | 900 | 1000 |
| Nominal Output Current (A) | 2.73 / 2.61 / 2.5 | 3.18 / 3.04 / 2.92 | 3.64 / 3.48 / 3.33 | 4.09 / 3.91 / 3.75 | 4.55 / 4.35 / 4.17 |
| Nominal Output Voltage (V) | 220 / 230 / 240 | 220 / 230 / 240 | 220 / 230 / 240 | 220 / 230 / 240 | 220 / 230 / 240 |
| Adjustable Output Voltage Range (V) | 183 – 276 | 183 – 276 | 183 – 276 | 183 – 276 | 183 – 276 |
| Nominal Frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
| Adjustable Output Frequency Range (Hz) | 45 – 55, 55 – 65 | 45 – 55, 55 – 65 | 45 – 55, 55 – 65 | 45 – 55, 55 – 65 | 45 – 55, 55 – 65 |
| Power Factor (default / adjustable) | >0.99 / 0.8 leading… 0.8 lagging | >0.99 / 0.8 leading… 0.8 lagging | >0.99 / 0.8 leading… 0.8 lagging | >0.99 / 0.8 leading… 0.8 lagging | >0.99 / 0.8 leading… 0.8 lagging |
| THDi | < 3% | < 3% | < 3% | < 3% | < 3% |
| Max. Units Per 10AWG Branch | 14 / 15 / 16 | 12 / 13 / 13 | 10 / 11 / 12 | 9 / 10 / 10 | 8 / 9 / 9 |
| Max. Units Per 12AWG Branch | 10 / 11 / 12 | 9 / 9 / 10 | 8 / 8 / 9 | 7 / 7 / 8 | 6 / 6 / 7 |
| Efficiency | |||||
| Peak Efficiency | 96.70% | 96.70% | 96.70% | 96.70% | 96.70% |
| Nominal MPPT Efficiency | 99.80% | 99.80% | 99.80% | 99.80% | 99.80% |
| Night-time Power Loss (mW) | <30 | <30 | <30 | <30 | <30 |
| General Data | |||||
| Operating Ambient Temperature (℃) | – 40 to + 65 | – 40 to + 65 | – 40 to + 65 | – 40 to + 65 | – 40 to + 65 |
| Dimensions (W*H*D mm) | 252*180*35 | 252*180*35 | 252*180*35 | 252*180*35 | 252*180*35 |
| Degree of Protection | IP67 | IP67 | IP67 | IP67 | IP67 |
| Cooling | Natural Cooling – No fans | ||||
| Weight (kg) | 3 | 3 | 3 | 3 | 3 |
| Features | |||||
| Communication1 | Sub-1G Built-in WiFi | ||||
| Type of Isolation | High-frequency transformers, Galvanically isolated | ||||
| Warranty | 12 years standard, 25 years optional | ||||
| Protection | |||||
| Input Reverse Connection Protection | Yes | Yes | Yes | Yes | Yes |
| Output Overcurrent Protection | Yes | Yes | Yes | Yes | Yes |
| Output Overvoltage Protection | Yes | Yes | Yes | Yes | Yes |
| Anti-islanding Protection | Yes | Yes | Yes | Yes | Yes |
| Output Short-circuit Protection | Yes | Yes | Yes | Yes | Yes |

