| Product Model | M1600-S M1600-SW | M1800-S M1800-SW | M2000-S M2000-SW |
| Input (DC) | |||
| Typical Module Compatibility (W) | 320 – 600+ | 360 – 670+ | 400 – 670+ |
| Min./Max. MPPT Voltage (V) | 16 – 60 | 16 – 60 | 16 – 60 |
| Max. Input Voltage (V) | 65 | 65 | 65 |
| Start-up Input Voltage (V) | 20 | 20 | 20 |
| Max. Input Current (A) | 4*16 | 4*16 | 4*16 |
| Max. Short-circuit DC Input Current (A) | 4*20 | 4*20 | 4*20 |
| Output (AC) | |||
| Nominal Output Power (VA) | 1600 | 1800 | 2000 |
| Nominal Output Current (A) | 7.27 / 6.96 / 6.67 | 8.18 / 7.83 / 7.50 | 9.09 / 8.70 / 8.33 |
| Nominal Output Voltage (V) | 220 / 230 / 240 | 220 / 230 / 240 | 220 / 230 / 240 |
| Adjustable Output Voltage Range (V) | 183 – 276 | 183 – 276 | 183 – 276 |
| Nominal Frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 |
| Adjustable Output Frequency Range (Hz) | 45 – 55, 55 – 65 | 45 – 55, 55 – 65 | 45 – 55, 55 – 65 |
| Power Factor (default / adjustable) | >0.99 / 0.8 leading… 0.8 lagging | ||
| THDi | < 3% | < 3% | < 3% |
| Max. Units Per 10AWG Branch | 5 / 5 / 5 | 4 / 5 / 5 | 4 / 4 / 4 |
| Max. Units Per 12AWG Branch | 4 / 4 / 4 | 3 / 3 / 4 | 3 / 3 / 3 |
| Efficiency | |||
| Peak Efficiency | 96.70% | 96.70% | 96.70% |
| Nominal MPPT Efficiency | 99.80% | 99.80% | 99.80% |
| Night-time Power Loss (mW) | <30 | <30 | <30 |
| General Data | |||
| Operating Ambient Temperature (℃) | – 40 to + 65 | – 40 to + 65 | – 40 to + 65 |
| Dimensions (W*H*D mm) | 310*236*35.5 | 310*236*35.5 | 310*236*35.5 |
| Degree of Protection | IP67 | IP67 | IP67 |
| Cooling | Natural Cooling – No fans | ||
| Weight (kg) | 5 | 5 | 5 |
| Features | |||
| Communication1 | Sub-1G Built-in WiFi | Sub-1G Built-in WiFi | Sub-1G Built-in WiFi |
| Type of Isolation | High-frequency transformers, Galvanically isolated | ||
| Warranty | 12 years standard, 25 years optional | ||
| Protection | |||
| Input Reverse Connection Protection | Yes | Yes | Yes |
| Output Overcurrent Protection | Yes | Yes | Yes |
| Output Overvoltage Protection | Yes | Yes | Yes |
| Anti-islanding Protection | Yes | Yes | Yes |
| Output Short-circuit Protection | Yes | Yes | Yes |

