Shenzhen,China
•Flexibility and convenience
•Integration of energy storage and charging
•Efficient charging capability
•Intelligent management system
•Safety and reliability
•Economic
•Suitable for multiple scenarios
•Environmentally
•Miniaturization and lightweighting
More
| Model | TBMC-40-40KW | TBMC-60-60KW | TBMC-140-120KW | TBMC-160-120KW |
| Battery parameters | ||||
| Charging voltage | DC/AC380V | |||
| Charging standard | CCS1/CCS2/CHAdeMO/GBT//Tesla | |||
| Battery type | LiFePO4 | |||
| Nominal capacity | 40KWh | 60KWh | 140KWh | 160KWh |
| Charging rate | 0.5C | |||
| Discharge rate | 1C | |||
| Battery voltage | 384V | 614.4V | 614.4V | 512V |
| Depth Of discharge | 80% | |||
| Number of charging cycles | 6000 | |||
| Battery pack voltage | 384V | 614.4V | 614.4V | 512V |
| Rated voltage | 3.2V | |||
| Rated current | 105A | 105A | 230A | 315A |
| Cooling | Forced air cooling | Liquid cooling | ||
| Protection grade | IP54 | |||
| Insulation method | Direct detection | |||
| Charging parameters | ||||
| Rated power | 40KW | 60 KW | 120 KW | 120 KW |
| Output voltage | DC200V-750V | |||
| Output current | 0-100A | 0-150A | 0-250A | 0-250A |
| Charge mode | Fully automatic, fixed power, fixed quantity, fixed time | |||
| Safety protection | Overvoltage, overcurrent, low voltage ESD、 Lightning protection, overcharging, overload, fire, overheating, waterproofing, leakage and chip protection | |||
| Payment method | OCPP | |||
| Network mode | 4G module | |||
| Network protocol | OCPP network communication | |||
| Charging gun | CCS1/CCS2/CHAdeMO/GBT//Tesla | |||
| Cable length | 7 meters(customizable) | |||
| HMI | 7-inch touchscreen (charging station) | |||
| Language | English (customizable) | |||
| Equipment parameters | ||||
| Dimensions L * W * H/mm | 1000*950*1050 | 1250*925*1050 | 2248*1126*1021 | 2000*1230*1087 |
| Weight/kg | 550kg | 766kg | 1390kg | 1500kg |
| Operation temperature/°C | -10°C-60°C | |||
| Altitude/m | 2000m | |||
| Noise/dB | ≤60dB | |||
| Humidity/RH | 5%~95%RH, non condensing | |||
| Authentication | CE | |||




