| ELECTRICAL CHARACTERISTICS | ||||||
| Maximum Power (Pmax) | 430 W | 435 W | 440 W | 445 W | 450 W | 455 W |
| Maximum Power Voltage (Vmp) | 40.70 V | 40.90 V | 41.10 V | 41.30 V | 41.50 V | 41.70 V |
| Maximum Power Current (Imp) | 10.57 A | 10.64 A | 10.71 A | 10.78 A | 10.85 A | 10.92 A |
| Open Circuit Voltage (Voc) | 48.50 V | 48.70 V | 48.90 V | 49.10 V | 49.30 V | 49.50 V |
| Short Circuit Current (Isc) | 11.31 A | 11.39 A | 11.46 A | 11.53 A | 11.60 A | 11.67 A |
| Module Efficiency (%) | 19.78 | 20.01 | 20.24 | 20.47 | 20.70 | 20.93 |
| Power Tolerance (W) | 0/+5 | |||||
| Maximum Fuse Series (A) | 20 | |||||
| Maximum System Voltage (IEC) | DC 1.500V | |||||
| Normal Cell Operating Temperature (oC) | 45±2 | |||||
STC: 1000W/m2 irradiance, 25 oC module temperature, AM 1.5 spectrum according to EN 60904 -3. Average relative efficiency reduction of 3.3% at 200W/m2 according to EN 60904 -1.
| MECHANICAL SPECIFICATIONS | |
| Dimensions (±2.0 mm) | 2094x1038x35 mm |
| Weight (±0.5 kg) | 24.0 kg |
| Max. static load, frontal (snow and wind) | 5400 Pa |
| Max. static load, rear (wind) | 2400 Pa |
| Max. hail impact (diameter/velocity) | 25 mm / 23 m/s |
| CONSTRUCTION MATERIALS | |
| Front cover (material/thickness)* | Low-iron tempered glass/3.2 mm |
| Cell (quantity / material) | 144 / monocrystalline silicon |
| Frame (material) | Anodized aluminum alloy |
| Junction box (protection degree) | ≥ IP67 |
| Cable (length/cross-sectional area) | 400(300)mm / 4mm2 |
MECHANICAL DIMENSIONS

THERMAL CHARACTERISTICS
PACKING SPECIFICATIONS
| Temp.Coefficient of Isc | 0.06%/°C |
| Temp. Coefficient of Voc | -0.29%/°C |
| Temp. Coefficient of Pmax | -0.37%/°C |
| Efficiency reduction(200W/m2 25℃) | <5 % |
| Operating temperature | -40~85℃ |
I-V TEMPERATURE

Voltage (V)
| Modules/pallet | 31/32 |
| Pallet/container 40'HQ | 22 |
| Modules/container 40'HQ | 682 |
| Pallet/container 20'HQ | 10 |
| Modules/container 20'HQ | 310 |
I-V IRRADIATION

Voltage (V)


