| Parameter Name | MUCK72V2870 |
|---|---|
| Cell Connection Type | 18 series |
| Nominal Capacitance (F) | 1560 |
| Operating Voltage Window (V) | 50.4~72.9 |
| Surge Voltage(V) | 75 |
| AC Resistance(mΩ) | 7 |
| DC Resistance(mΩ) | 14 |
| Stored Energy (Wh) | 650(50.4~72.9V) |
| Standard Charge/Discharge Current (A) | 150 |
| Maximum Charge/Discharge Current(<20s) (A) | 280 |
| Operating Temperature (oC) | -25~+55 |
| Storage Temperature (oC) | -30~+60 |
| Weight (kg) | 19 |

