









item | value |
Brand Name | Deye |
Model Number | SE-G5.1 Pro-B |
Place of Origin | Zhejiang |
Anode Material | LFP |
Application | Solar Energy Storage Systems |
Electric Energy | 4600Wh |
Battery Chemistry | LiFePO4 |
Battery Module Capacity (Ah) | 100 |
System Nominal Voltage (V) | 51.2 |
System Operating Voltage (V) | 43.2~57.6 |
Scalability (Max.in 1 battery group) | Max. 64 pcs pack (327kWh) in parallel (Max. 32 pcs no external setup) |
Depth of Discharge (%) | 90% |
Master LED Indicator | 5LED (SOC: 20%~100%), 3LED(working, alarming, protecting) |
Working Temperature | Charge: 0~55°C/Discharge: -20~55°C |
Storage Temperature | 0°C ~ 35°C |
Warranty | 10YEARS |













