?All-in-one design, compact and elegant
?Easy to install and move
?Both PV and grid charge, fast and convenient.
?Peak-shaving mode, reduce the electricity bill.
?Integrate Max. 5.12kWh battery, long-time power supply.
?LFP battery cell technology, is safer than ever.
?Multiple protections, safe and reliable.
?Multi-purpose AC outlet, easy to use
?Multiple work modes, meet lots of scenarios
?Remote monitoring
?LCD display
| Model | UFox-Mini-30E | UFox-Plus-30E | UFox-Plus-35E | UFox–Plus–50E |
| Battery | ||||
| Ratedvoltage | 51.2V | |||
| Voltagerange | 44.8~57.6V | |||
| Capacity | 3.43kWh | 5.12KWh | ||
| Max. dischargerate | 1C | |||
| Max. charge rate | 1C | |||
| Batterytype | Li-ion(LFP) | |||
| ACOutput(Backup) | ||||
| Ratedpower | 3000W | 3000W | 3500W | 5000W |
| Surgepower | 6000W,5s | 6000W,5s | 7000W,5s | 10000W,5s |
| Rated output voltage | 220/230/240V | |||

