Peak Power Watts: 550W
Maximum Power Voltage: 42.06V Maximum Power Current: 12.84A Open Circuit Voltage: 49.75V Short Circuit Current: 13.63A
Dimensions:2279x1134x35mm Weight:26.9 kg
Jiangsu China

Components | SNA-1KW-OFF | SNA-2KW-OFF | SNA-3KW-OFF | SNA-4KW-OFF | SNA-5KW-OFF | ||||
340W Mono Solar Panel | 2 Piece | 4 Piece | 6 Piece | 9 Piece | 12 Piece | ||||
MC4 Y Branch | 1 Pair | 1 Pair | 2 Pair | / | / | ||||
Combiner Box | / | / | / | 3 in 1 out | 4 in 1 out | ||||
Off Grid Inverter | 1KW | 2KW | 3KW | 4KW | 5KW | ||||
12V 200AH Battery | 1 Piece | 2 Piece | 4 Piece | 4 Piece | 8 Piece | ||||
DC Cable | 100 Meters | 100 Meters | 200 Meters | 200 Meters | 200 Meters | ||||
MC4 Connector | 4 Pair | 4 Pair | 6 Pair | 6 Pair | 8 Pair | ||||
Mounting System | Standards Pitched Roof ( Customized Optional) | ||||||||
























