| Description | Battery Specification | Product Type: CF – WES – 60K138 HV | System Specification | Product Type: CF – WES – 60K138 HV |
|---|---|---|---|---|
| Battery Type | 3.2 V 100ah LFP Battery | Isolation Method | Not Isolated | |
| Battery Pack | 15.36kWh,125 kg | Size: (WxDxH) | 1300×1200×2300 mm | |
| Pack Number | 9 | Weight | 1700 kg | |
| Wiring Type | 2P216S | System Life Cycles | 6000 cycles (80% soc Remains) | |
| Rated Energy | 138 kWh | Communication Port | Rs 485, can, lan | |
| Battery Working Voltage | 604.8vdc~788vdc | Working Temperature | 20°C~55 °C(>45 °C Derating) | |
| Rated Voltage | 691 V | Working Altitude | < 3000 m | |
| AC Specification | Fire Control | Gas Extinguishing System | ||
| Voltage Range | 380vac + 15%, 50Hz | Cooling Method | Fan Colling | |
| Rated Output Range | 60kW | Protective Class | IP 55 | |
| Rated Output Current | 91A | Install Location | Outdoor | |
| Power Factor Range | -1~+1 | Anti-corrosion Class | C3 | |
| Harmonic Factordutput Range | <3% | |||
| Operating Power Frequency | 50Hz | |||
| Software Function | Peak Cut | Include | ||
| Utility Grid | Include |

