| Description | Specification | Product Type: CF – LES – 200K 344LC | Product Type: CF – LES – 200K 380LC |
|---|---|---|---|
| Battery Specification | Battery Speci?cation | 280 ah, LFP Battery | 300 ah, Lfp Battery |
| Wiring Type | 1P384S (1P 48Sx8 ) | 1P396S (1P 44Sx9) | |
| Rated Energy | 344 kWh | 380 kWh | |
| Battery Working Voltage Range | 1075.2 ~ 1382.4 Vdc | 1108.8 ~ 1425.6 Vdc | |
| Rated Voltage | 1228.8 Vdc | 1267.2 Vdc | |
| AC Specification | Working Voltage Range | 690 vac + 15% | 690 vac + 15% |
| Rated Voltage Frequency | 172 kW | 190 kW | |
| Rated AcCurrent | 144A | 159A | |
| Power Factor Range | -1~+1 | -1~+1 | |
| Harmonic Factor Output Range | < 3 % | < 3 % | |
| Software Function | Peak Cut | Include | Include |
| Utility Grid-Connect/disconnect | Include | Include | |
| System Specification | Weight | 3.8 t | 4.1 t |
| W×D×H (MM) | 1300×1300×2530 (WxDxH) | 1300×1300×2530 (WxDxH) | |
| Isolation Method | Not Isolated | Not Isolated | |
| Wiring Type | 3 l + PE | 3 l + PE | |
| System Efficiency | 92 % (Charge/discharge Efficiency) | 92 % (Charge/discharge Efficiency) | |
| System Life Cycle | 6000 cycles (DOD 90% soc 80% Remains) | 6000 cycles (DOD 90% soc 80% Remains) | |
| Communication Port | Modbus TCP, rs 485, can, lan | Modbus TCP, rs 485, can, lan | |
| Operating Temperature | 20°C~55°C (>45°C Derating) | 20°C~55°C (>45°C Derating) | |
| Humidity | 0 ~ 95% rh (Non – condensing) | 0 ~ 95% RH (Non – condensing) | |
| Altitude | < 3000 m (>3000 m Derating) | < 3000 m (>3000 m Derating) | |
| Cooling Method | Liquid Cooling | Liquid Cooling | |
| Fire Control | Perfluoro | Perfluoro | |
| Protection Class | IP55 | IP55 | |
| Anti-corrosion Class | C 3 | C 3 | |
| Install Location | Outdoor | Outdoor |

