| Description | DC Specification | Product Type: CF-MPCS2001500 | AC Grid-connection Specification | Product Type: CF-MPCS2001500 |
|---|---|---|---|---|
| DC Voltage Range | 1000-1500VDC | Wiring Method | 3L+PE | |
| DC Channel Number | 1 | AC Voltage | 690Vac±15%, 50Hz/60Hz | |
| Max DC Current | 240A | Rated Power | 200kVA | |
| System Specification | Rated Current | 167A | ||
| Isolation Method | Not Isolated | Power Factor | -1~+1 | |
| Temperature Range | -25°C~55°C(reducing power above 45°C | Harmonic Factor Output Range | <3% | |
| Humidity Range | 0~95%RH,non-condensing | Overload | 110%,10min; 120%,1min | |
| AC Off-grid Specification | Size(WDH) | 720×900×240mm | ||
| Max Efficiency | 85kg | Wiring Method | 3L+PE | |
| Communication Port | 99% | DC Voltage | 690Vac, 50Hz/60Hz | |
| Protecting Class | Modbus TCP/RS485/CAN | Rated Power | 200kVA | |
| Altitude | IP20 | Power Factor | -1~+1 | |
| Cooling Method | 3000m (>3000m derating) | Voltage Accuracy | <1% | |
| Weight | Smart Forced Air Cooling | Output THDU | W2% (Linear Load) |

