| Description | DC Specification | Product Type: CF-PEMAC-62K900HV | AC Grid Specification | Product Type: CF-PEMAC-62K900HV |
|---|---|---|---|---|
| Voltage range | DC 630-900 V | Grid Type | 3l+PE | |
| Dc Channel | 1 | Acvoltage | 400vac±15%, 50hz/60hz | |
| Max Dc current | 110A | Rated Power | 62.5 kva | |
| System Specification | Rated Current | 90.2A | ||
| Isolation Method | Not Isolated | Power Factor | -1~+1 | |
| Temperature range | -25°C~55°C(Reducing Power Above 45°c) | Harmonic Factor Output Range | <3% | |
| Humidity Range | 0~95% rh, non-condensing | Overload | 110%,10 min; 120%,1 min | |
| AC Off-Grid Specification | Size: (WxDxH) | 440×220×595 mm | ||
| Weight | 35 kg | Wiring Method | 3l+pe | |
| Max E?ciency | 98.5% | Ac Voltage | 400 vac,50hz/60hz | |
| Communication Port | Rs 485, can, lan | Rated Power | 62.5 kva | |
| Protecting Class | IP20 | Power Factor | -1~+1 | |
| Altitude | 3000 m (>3000 m Derating) | Voltage Accuracy | <1% | |
| Cooling Method | Smart Forced Air Cooling | Output Thdu | W 2% (Linear Load) |

