Jiangsu China






Model | GBP48V-500AH | GBP48V-600AH | GBP48V-700AH | GBP48V-800AH | GBP48V-900AH | GBP48V-1000AH | |||||
Nominal volt(V) | 48V | ||||||||||
Nominal capacity(AH) | 500 | 600 | 700 | 800 | 900 | 1000 | |||||
Working volt range (V) | 42V-56.25V | 42-56.25 | |||||||||
Recommend charging volt(V) | 52V | ||||||||||
Recommend discharging cutoff volt(V) | 45V | ||||||||||
Standard charging current(A) | 100 | 120 | 140 | 160 | 180 | 200 | |||||
Max. Constant charging current(A) | 500 | 600 | 700 | 800 | 900 | 1000 | |||||
Standard discharging current(A) | 100 | 120 | 140 | 160 | 180 | 200 | |||||
Max. Discharging current(A) | 500 | 600 | 700 | 800 | 900 | 1000 | |||||
Temperature(℃) | -30℃~60℃(Recommend 10℃~35℃) | -30℃~60℃(Recommend 10℃~35℃) | |||||||||
Allowable humidity range | 0~85% RH | ||||||||||
Storage temperature(℃) | -20℃~65℃(Recommend 10℃~35℃) | -20℃~65℃(Recommend 10℃~35℃) | |||||||||
Protection | IP20 | IP20 | |||||||||
Cooling method | Natural air cooling | -20℃~65℃(Recommend 10℃~35℃) | |||||||||
Maximum Dimension(W*D*H)for rack type | 550*483*175*5 | 550*483*175*6 | 550*483*175*7 | 550*483*175*8 | 550*483*175*9 | 550*483*175*10 | |||||
Maximum Dimension(W*D*H)for power wall | (Including mounting rack)*5 | 410*180/220*590MM (Including mounting rack)*6 | 410*180/220*590MM (Including mounting rack)*7 | 410*180/220*590MM (Including mounting rack)*8 | 410*180/220*590MM (Including mounting rack)*9 | 410*180/220*590MM (Including mounting rack)*10 | |||||
Net Weight | 280KG | 336KG | 392KG | 448KG | 504KG | 560KG | |||||
Battery cell | A Grade Prismatic Cell | ||||||||||
Protection | Built-in Smart BMS | ||||||||||


















