Shenzhen,China

| NO | Model No. | BP-HR-10KWH | BP-HR-14KWH | BP-HR-15KWH |
| 1 | Rated Voltage | 51.2V | 51.2V | 51.2V |
| 2 | Cell Combination Type | 16S | 16S | 16S |
| 3 | Rated Capacity | 200Ah | 280Ah | 300Ah |
| 4 | Rated Energy | 10.24KWh | 14.336KWh | 15.36KWh |
| 5 | Voltage Range | 40V~58.4V | 40V~58.4V | 40V~58.4V |
| 6 | Cycles(80%DOD) | 6500 cycles | 6500 cycles | 6500 cycles |
| 7 | Depth of Discharge | 80% | 80% | 80% |
| 8 | Charge Current | 40A | 40A | 40A |
| 9 | Discharge Current | 40A | 40A | 40A |
| 10 | Maximum Continuous Charge Current | 160A | 160A | 160A |
| 11 | Maximum Continuous Discharge Current | 200A | 200A | 200A |
| 12 | Weight | 83kg | 120kg | 124kg |
| 13 | Dimension L*W*D(mm) | L415*W240*H600mm | L415*W240*H885mm | L415*W240*H885mm |
| 14 | Battery Type | Wheel | ||
| 15 | Operation Temperature | Charge: 0℃~55℃,Discharge: -10℃~55℃ | ||
| 16 | Storage Temperature | Keep at -10℃ to 55℃ | ||
| 17 | Cell Type | LiFePo4 Lithium ion Phosphates Battery | ||
| 18 | Maintenance | Maintenance free | ||
| 19 | Compatibility | Compatible with most of available off-gird/hybird inverters and charge controllers | ||
| 20 | BMS | Intelligent battery mangement system | ||
| 21 | Maximum Parallel/Moduler Connection | 16pcs | ||




















