outdoor electricity, power outage emergency
Stable explosion-proof safer, safety escort, travel wordless, UL certified power cell 1500 cycles
Pure sine wave output, stable electrical appliances without damage
A variety of output, flexible power, can be connected to multiple equipment
| Battery Capacity | 296Wh/80000mAh | 577Wh/156000mAh | 896Wh/280000mAh |
| Battery Type | A+ Ternary Lithium Battery | A+ Ternary Lithium Battery | A+ Quality Lifepo4 Battery |
| Pure Sine Wave | √ | √ | √ |
| Output | AC:220V-230V/110V 60Hz/ 50Hz 60Hz/50Hz(US 、JP 3 Outlets,other 2 Outlets) DC*4:13.2V/10A 132W USB-QC 3.0*2: 5V/3A, 9V/2A, 12V/1.5A 18W MAX TPYE-C*1:12V/3A (Bidirectional charging) Car Charger:13.2V/10A | AC:220V-230V/110V 60Hz/ 50Hz 60Hz/50Hz(US 、JP 3 Outlets,other 2 Outlets) DC*4:13.2V/10A 132W USB-QC3.0*2: 5V/3A,9V/2A, 12V/1.5A 18W MAX TPYE-C*1:20V/5A 100W (Bidirectional charging) Car Charger:13.2V/10A | AC:220V-230V/110V 60Hz/ 50Hz 60Hz/50Hz(US 、JP 3 Outlets,other 2 Outlets) DC*4:13.2V/10A 132W USB-QC3.0*2:5V/3A,9V/2A, 12V/1.5A 18W MAX TPYE-C*1:20V/5A 100W (Bidirectional charging) Car Charger:13.2V/10A |
| Input | DC: adapter 22V / 5A (110W), 3 hours full Solar energy: Anderson interface 120W max (5A 18-24V) 1Tpye-C: 20V/5A 100W max (dual pass), Support and DC charging together, about 3 hours full. | DC: adapter 22V / 5A (110W), full in about 6.5 hours Solar energy: Anderson interface 120W max (5A 18-24V) 1Tpye-C: 20V/5A 100Wmax (dual pass), Support and DC charging together, about 3 hours full. | DC: adapter 22V / 5A (110W), filled in about 9 hours DC: adapter 22V / 10A (220W), filled in about 4.5-5 hours(Price not including) Solar energy: Anderson interface 200W max (8A 18-24V) 1TPYE-C::PD100W |
| Cycling Life | > 1000 Cycles(Still maintains at least 85% charge) | > 1000 Cycles(Still maintains at least 85% charge) | > 1000 Cycles(Still maintains at least 85% charge) |
| Charge Mode | Household Electricity,Car Charger,Solar Panel | Household Electricity,Car Charger,Solar Panel | Household Electricity,Car Charger,Solar Panel |
| Colour | Silver, Black Or Custom | Silver, Black Or Custom | Silver, Black Or Custom |
| BMS | √ | √ | √ |
| Led Headlamp | Light mode and SOS mode | Light mode and SOS mode | Light mode and SOS mode |
| Size | 256*158*150mm | 286*158*150mm | 305*185*235mm |
| Weight | Product Weight:4.5KG Rough Weight:5.5KG | Product Weight:6.6KG Rough Weight:8.4KG | Product Weight:9.95KG Rough Weight:11.97KG |

Grade A LiFePO4 cells
Long cycle life up to 6000 cycles at 80%DOD.
PCM&BMS use the lastest American or Japanese chips.
Superb assembly process, high standard test technology, high performance safety.
No toxic, no air pollution, good for evironmental protection.
Free maintenance, easy for installation, plug&play.
Factory wholesale price&Long time warranty.



