Shenzhen,China
High power portable power bank is a small, lightweight, and easy to carry alternative solution for small diesel generators, designed to provide reliable power support for various portable electronic devices, outdoor activities, and emergency situations. A rechargeable high-power power supply applied in the field of temporary electricity, with stable output, suitable for various 220V electric tools and electrical equipment, improving work efficiency, optimizing working environment, small size and light weight, can be used for various emergency electricity: emergency construction, road construction, indoor construction, building construction, emergency lighting.

Three-level industrial protection, waterproof, dustproof, shockproof, pressure-resistant design, tested in various harsh environments.
Easily cope with various Scenarios
Construction / field work / road construction / tunnel construction / interior decoration /emergency power supply / outdoor live broadcast.
BMS Multi-Stage intelligent
Fast Charging Charging time
is less than 2 hours 80% full in1 hours
High and low temperature protection
Overload / Over discharge / Short circuit / Leakage / Over voltage / Low voltage / Over current / Over charge
| Model | TBMP-2000 | TBMP-3000 | TBMP-3000N | TBMP-3500M | TBMP-3500 | TBMP-4000 | TBMP-3500-MAX |
| Output voltage | AC 220V | ||||||
| Rated power | 2000W | 3000W | 3000W | 3500W | 3500W | 4000W | 3500W |
| Peak power | 4000W | 6000W | 7500W | 3500W | 7000W | 7000W | 7000W |
| Output waveform | Pure sine wave | ||||||
| Waveform distortion | THD<3% | ||||||
| Frequency | 50HZ±3,60HZ±3 | ||||||
| Output voltage | 220V-240VAC±5% | ||||||
| Output jack | Waterproof 10A, Waterproof 16A, Multi functional interface | Waterproof 10A, Waterproof 16A USB\type-c、Multi functional interface |
Waterproof 10A, Waterproof 16A, Multi functional interface |
||||
| Battery capacity | 1700Wh | 1700Wh | 1800Wh | 2405Wh | 2405Wh | 2662Wh | 5627Wh |
| Battery type | Vehicle grade ternary lithium battery | LiFePO4 | Vehicle grade ternary lithium battery |
||||
| Charging time | ≤2h | ≤1.5h | ≤2h | ||||
| Built in welding current | / | 10-150A | |||||
| Protection function | Overload, undervoltage, short circuit, leakage, abnormality, BMS protection, overcharge, high and low temperature | ||||||
| External battery pack | / | Yes | |||||
| Fast battery swapping | Yes | / | |||||
| Bluetooth | Android, Apple IOS | ||||||
| Operating temperature | -60℃-60℃ | -20℃-45℃ | -60℃-60℃ | ||||
| Waterproof grade | IPX5 | ||||||
| Dimensions (W × D × H) mm | 420x280x350 | 450x280x380 | 450x280x380 | 440x250x336 | 465X300X410 | 560X310X410 | 583X467X500 |
| Battery capacity | 20kg | 22kg | 22kg | 22.4kg | 26kg | 29kg | 48kg |
| Service life | 8-10 years | ||||||
| Authentication | FCC、UN38.3、CE | ||||||






