Capacity: | 48V 60Ah 2880Wh |
Rated power: | 3000w, Peak 4000w |
Battery Type: | LiFePO4 |
Input : | AC/ 1600w max |
USB Output1: | 100V-120V 60Hz or 200V-240V 50Hz |
USB Output2: | 12V\8A |
USB Output3: | type C 5V/3A 9V/2A 12V/1.5A |
USB Output4: | 110v-220v/50-60HZ 3000W pure sine wave output |
AC output: | 110v-220v/50-60HZ 3000W pure sine wave output |
DC output 1: | DC 12V 10A 100w for LED illumination light or fan etc with GX20 connector included |
DC output 2: | DC 12V 10A 100w for LED illumination light or fan etc with GX20 connector included |
LED light | 4W |
Indicator | LCD screen to show DC,AC volt, power percentage,Frenquency Hz. |
Charging time | 6hours |
Shell material | Engineering PP |
Product weight | 40KG |
Dimension | 466x300x369mm |
Color: | BLACK |
Box size: | 850*465*510mm,1PC, |
Carton Info: | 850*465*510mm,1PC,43KG |














