



Amiba Lithium Solar Energy Storage System ESS Container | ||||||||
Model | AM300KWH-LFP | AM500KWH-LFP | AM800KWH-LFP | AM1MWH-LFP | ||||
Solar Panel | 300KW | 500KW | 800KW | 1MW | ||||
PV Combiner Box | Cutomized | Customized | Customized | Customized | ||||
Hybrid Solar Inverter | 300KW PCS | 500KW PCS | 800KW PCS | 1MW PCS | ||||
Utility Voltage Range | 390V/360V-440Vac; 485V/432V - 528Vac 50/45~55Hz; 60/55~65Hz | |||||||
Solar Battery Packs | Lithium Battery Packs BMS/MBMS/EMS Protection; 2V GEL/OPzV Batteries Optional | |||||||
Battery Racks | 4 Racks | 4 Racks | 6 Racks | 8 Racks | ||||
Data Monitor | Wifi Monitor/4G Terminal Monitor | |||||||
PV Cable | 4/6mm2 | 4/6mm2 | 4/6mm2 | 4/6mm2 | ||||
Installation Brackets | Aluminium Alloy, Stainless Steel, Hot-dip Galvanized Steel,Ground Screw Mounting, Adjustable Brackets, Solar Tracker | |||||||
Installation Site | Color Steel Tile/Tin Pitched Roof, Flat Roof, Cement/Soil Ground, Carport, etc | |||||||
Installation Tools | Wire Cable Cutter & Stripper, Multi-Meter, Insulating gloves/covering etc | |||||||
Display | Touch Screen | |||||||
Communicatiom | RS485,CAN,LAN | |||||||












