

Model | SCL-5000W | |
Battery Voltage | 48V | |
Inverter | ||
RATED POWER | 5000W | |
Input Voltage Range | 140-275V | |
Input Frequency | 45-65Hz | |
Output Voltage | 220VAC | |
Output Frequency | 50/60Hz | |
Output Wave | Sine Wave | |
Speficifation Of Built-in lifepo4 Battery | 48V100AH 4800WH | |
Communication | RS232 | |
working model | 01:City power priority 02:Energy saving mode 03:solar power priority | |
Solar Input | ||
Max. PV Power | 3000W | |
Max. PV Voltage | ≤25VDC | |
Range Of Charging Voltage | 65V-150V | |
Rated Charge Current | 60A | |
Voltage For Overcharge Protection | 56.8VDC | |
Voltage For Overcharge Recovery | 56VDC | |
Voltage For Floating Charge | 54.8VDC | |
DC Output | ||
5VDC USB Output | 2pcs*2A | |
12VDC Output Ports | 2pcs*2A | |
PHYSICAL | ||
Heat Dissipation/Cooling | Temperature control by intelligent exhaust fan | |
Display | Digital LCD | |
Electricity Charging | Yes | |
External Size:W*D*H(mm) | 560*350*700mm | |
Package Size:W*D*H(mm) | 590*380*770mm | |
G.W.(Gross Weight) | 108kg | |














