Physical | Operation | ||
Battery type | LFP (LiFePO4) | Max. Charge/Discharge Current | 50A/80A |
System Weight | 54KG | Rated DC power | 4096W |
Dimension (W x D x H) | 540*490*240 | Max. Charge/Discharge Power | 2825W/4096W |
IP Protection Warranty | IP65 5 Year Product Warranty, 10 Year Performance Warranty | Operating Temperature Range Humidity | 0 to 50℃ charging -10 to 50℃ discharging 0~95% (No condensation) |
Electrical | BMS | ||
Energy Capacity | 5.12kwh | Modules Connection | Max. 4 |
Usable Capacity | 4.6kwh | Capacity | 100-400Ah |
Depth of Discharge (DoD) | 90% | Power Consumption | <2W |
Nominal Voltage | 51.2V | Communication | CAN & RS485 |
DC Circuit Breaker Operating Voltage Range | 125A 44.8-56.5V | Monitoring Parameters Certificate | System voltage, current, cell voltage, cell temperature, PCBA temperature measurement |
Internal Resistance Cycle Life | <20mΩ 10000cycle | Safety(Cell) | Pack: IEC/EN 62619;UN38.3 Cell: IEC/EN 62619;UN38.3;UL1973 |
*Maximum 4 battery pack in parallel. | |||

