China
| Model | PowerMore-PDE250A | PowerMore-PDE250B |
|---|---|---|
| Rated Power | 250kW | 250kW |
| Nominal Energy Storage | 153kWh | 307kWh |
| Frequency | 50Hz | 50Hz |
| Rated Voltage(AC) | 380 V—440V | 380 V—440V |
| Battery System Voltage(DC) | 600 V—876V | 600 V—876V |
| Max. Current (A) | 450A | 600A |
| Battery Chemistry | LFP | LFP |
| Ingress ProtectionIngress Protection | IP54 | IP54 |
| Input Modes | Grid Power, Solar Energy, Diesel Generator | Grid Power, Solar Energy, Diesel Generator |

