China
# | Item | Parameter | Remark | |
1 | 230.0 Ah | (25±2)℃,Standard charge and discharge | ||
2 | Typical Voltage | 3.2 V | ||
3 | AC Impedance Resistance(1KHz) | ≤0.25 mΩ | ||
4 | Standard charge and discharge | Charge / discharge current | 0.5 C/0.5 C | |
Cut off voltage of charge / discharge | 3.65 V/2.5 V | |||
5 | Maximum charge / discharge current | Continuous charge / discharge | 1 C/1 C | According to continuous / pulse charge and discharge ammeters |
Pulse charge / discharge (30s) | 2 C/2 C | |||
6 | Recommended scope of SOC | 10%~90% | N.A. | |
7 | Charging Temperature | 0 ℃~55 ℃ | According to continuous / pulse charge and discharge ammeters | |
8 | Discharging Temperature | -20 ℃~55 ℃ | ||




