SUNPOK energy lithium ion battery uses high-quality LiFePo4 batteries of electric vehicle level. Each batch of cells returned to
the factory has undergone physical and electrical performance tests. , strictly controlling the quality of cells.
Guangdong China



Item | Unit: | SP-3KW-AIO-BG | SP-5KW-AIO-DD | |||||
Battery Parameters | ||||||||
Battery Type | / | LiFePO4 Battery Module | ||||||
Normal capacity(25°C,0.5C) | Wh | 2560 | 5120 | |||||
Rated Voltage | Vdc | 25.6 | 51.2 | |||||
Voltage window | Vdc | 22~28.8 | 44~57.6 | |||||
Full Charge Voltage | Vdc | 28.8 | 57.6 | |||||
Low Dc Cut-Off Voltage | Vdc | 22 | 44 | |||||
Max. Continue Discharge Current | A | 100 | ||||||
Max. Pulse Discharge Current | A | 150A 30Sec. | ||||||
Max. Continue Charge Current | A | 100 | ||||||
Cycle Life(+25*C,0.5C, 80%DOD) | Times | ≥ 6500 | ||||||
Storage Temperature | ℃ | 0~30 | ||||||
Charging Temperature | ℃ | 0~40 | ||||||
Discharge Temperature | ℃ | -20~60 | ||||||
BMS Communication | / | nternal communication | ||||||
Inverter parameters | ||||||||
Power | W | 3000 | 5500 | |||||
Battery Input | Vdc | 24 | 48 | |||||
MPPT | W | 1500 | 5500 | |||||
AC Input / Output | Vac/HZ | 220 / 230 Vac,50 / 60 HZ | ||||||
AC Charge Current | A | 60 | 100 | |||||
AC Output Waveform | / | Pure sine wave | ||||||
Communication | / | nternal communication / RS485 | ||||||
Ambient | ||||||||
Humidity | / | 0~95% ( No Condensation | ||||||
sea Leve | m | ≤1500 | ||||||
Dimension | ||||||||
LxWxH | mm | 790*575*170 | ||||||
Weight | kg | 32 | 65 | |||||
20GP QTY | kg | 100 | ||||||
40GP QTY | kg | 200 | ||||||

















