| Item No. | A Thread | Thickness T | Spanner W | Std.Pkg. pcs | |
| White | Black | ||||
| Metric thread LN-M | |||||
| M12*1.5 | 5 | 17 | 100 | ||
| M16*1.5 | 5 | 22 | 100 | ||
| M18*1.5 | 5 | 24 | 100 | ||
| M20*1.5 | 6 | 26 | 100 | ||
| M22*1.5 | 6 | 29 | 100 | ||
| M25*1.5 | 6 | 32 | 100 | ||
| M27*1.5 | 7 | 36 | 100 | ||
| M32*1.5 | 7 | 38 | 100 | ||
| M40*1.5 | 7 | 50 | 50 | ||
| M50*1.5 | 7 | 61 | 50 | ||
| M63*1.5 | 8 | 75 | 50 | ||
| Germany thread LN-P | |||||
| PG 7 | 5 | 17 | 100 | ||
| PG 9 | 5 | 21 | 100 | ||
| PG 11 | 5 | 23 | 100 | ||
| PG 13.5 | 6 | 25 | 100 | ||
| PG 16 | 6 | 29 | 100 | ||
| PG 21 | 6 | 36 | 100 | ||
| PG 29 | 7 | 45 | 100 | ||
| PG 36 | 7 | 60 | 50 | ||
| PG 42 | 7 | 63 | 50 | ||
| PG 48 | 8 | 68 | 50 | ||



