? The FarAmp Home Energy Storage System Series offers two installation options, wall-mounted and floor-standing, and battery capacities of 50Ah, 100Ah, and 200Ah to flexibly meet household energy needs.
?The series uses A-grade lithium iron phosphate cells with a cycle life of over 6000 times, built-in BMS for safety protection, and supports RS485/RS232/CAN communication protocols.
?The system is compatible with various energy storage inverters on the market, catering to a diverse range of user needs.
?High integration/high security;
?Strong environmental adaptability, IP20 protection;
?Quick deployment, easy installation, operation, and maintenance;
?System efficiency above 90%;
? Maximum system support continuous 1C operation;
?Support multi-machine parallel connection
?Distributed deployment is combined with centralized networking
| Model | FARAMP4850 | FARAMP48100 | FARAMP48200 |
| Nominal?energy(kwh) | 2.56 | 5.12 | 10.24 |
| Nominal?voltage(kwh) | 51.2V | ||
| Chemistry | LiFePO4 | ||
| Operating?voltage?range | 40V-58.4V | ||
| Max discharge/discharge current | 50A | 100A | 200A |
| ParallelsFunction | Support | ||
| Communication?interface | RS485、RS232、CAN | ||
| Cycle?life | >6000Cycles | ||
| Operating?temperature?range | Charging:0-55℃?Discharging:-20-55℃ | ||
| Protection level | IP20 | ||
| Color | white/customizable | ||
| Dimension | 550×440×125 | 600×510×173 | 800×710×273 |
| Weight | 29kg | 47kg | 80kg |
| Installation | Wall-mounted/Floor-type | ||



