HeiBei,China



Model No.: | GRES-600-300 | GRES-1000-500 | GRES-2000-1000 | |||
Container Size | 20ft | 20ft | 40HQ | |||
Battery Parameter | ||||||
Battery Type | Lithium iron phosphate | |||||
Battery capacity | 645.12kWh | 1075.2kWh | 2150.4kWh | |||
Battery cabinet capacity | 768V/280Ah,215.04kWh | |||||
Battery cabinet Qty | 3pieces in parallel | 5pieces in parallel | 10pieces in parallel | |||
cycle life time | 10000times | |||||
PCS Parameter | ||||||
PCS power | 300kW | 500kW | 1MW | |||
Isolated Transformer | Included | Included | ||||
Output Voltage | 380V/400V 3L+N+PE | Support | ||||
Others | 3 levels Active BMS | |||||
Air conditioner | Yes | |||||
Fire fighting system | Yes | |||||
Certification | CE,UN38.3,EN50549,G99,VDE4105 | |||||


















