| Item | model | 691.2V 2472Ah(1.7MWh) 20 foot | 691.2V 5768Ah (3.98MWh) 40 foot |
| Battery system | Battery type | Lithiumiron phosphate battery | |
| Group mode of battery system | 12P216S | 28P216S(2x14个1P216S ) | |
| Rated voltage of battery system (V) | 691.2 | ||
| Rated capacity of battery system (Ah) | 2472 | 5768 | |
| Total capacityof battery system (kwh) | 1708.6 | 3986.84 | |
| Total weight of battery system (kg) | 20±0.5T | 40±1.2T | |
| Battery system voltage range (v) | 540-788.4 | ||
| pcs power(KW) | 500 | 2x500 | |
| AC Side Output Voltage(V) | 400 | ||
| Recommended SOC scope of work | 5-100% | ||
| Cooling mode of battery system | Air conditioning / forced air cooling /liquid cooling | ||
| Protection level of battery system | IP54 | ||
| Overall dimension of battery system (mm) | 6096x2438x2891 mm | 12192x2438 x2891 mm | |
| Operating temperature range | Charging0~55°C. discharging-20~60 °C |
||

