| Model | CS48100T | CS48150T |
Connection method | 1P15S | 1P15S |
| Rated energy | 4800Wh | 7200Wh |
| Rated capacity | 100Ah | 150Ah |
| Rated voltage | 48V | 48V |
| Voltage range | 42~58V | 42~58V |
| Charging current | 50A | 50A |
| Discharge current | 100A | 100A |
Operating temperature | charge:0~50℃;discharge:-20~55℃;Storage:-30~45℃ | |
Self-discharging rate | ≤3%(0~30℃/3 months) | ≤3%(0~30℃/3 months) |
| Size(W*D*H) | 440*420*130mm | 440*525*130mm |
| Weight | 42Kg | 59Kg |
| Certification | IEC62619、IEC62620、UL1973、 UN38.3、ROHS、TLC、EMC | IEC62619、IEC62620、UL1973、UN38.3、ROHS、TLC |

