Guangdong China




Model | NKG-10KW | NKG-15KW | NKG-20KW | NKG-30KW | NKG-40KW | |||||
Rated Power | 10KW | 15KW | 20KW | 30KW | 40KW | |||||
Battery | Rated Voltage | 192VDC/220VDC/384VDC | 384VDC | |||||||
Voltage of over discharge protection | 172VDC/194VDC/345VDC | 345VDC | ||||||||
Controller | Rated current | 100A | ||||||||
Rated voltage | 192VDC/220VDC/384VDC | 384VDC | ||||||||
Number of charge accesses | 4 | |||||||||
Maximum current of each access | 25A | |||||||||
Solar panel voltage | <330VDC/<378VDC/<660VDC | <660VDC | ||||||||
voltage of overcharge protection | 222VDC/255VDC/445VDC(programmable) | 445VDC(programmable) | ||||||||
Control accuracy | ±0.1 | |||||||||
Display accuracy | ±0.1 | |||||||||
Efficiency | >90% | |||||||||
Inverter | Input voltage | 176-264VAC/304-456VAC | ||||||||
Input frequency | 45-65Hz | |||||||||
Output voltage | 220VAC/380VAC(three-phase four-wire) | |||||||||
Output frequency | 50/60Hz | |||||||||
Output waveform | Pure sine wave, THD<4%(full load) | |||||||||
Protection function | Output short circuit protection, overvoltage protection, undervoltage protection, low battery protection, etc. | |||||||||
Manual power-on/off | Manual power-on/off preferred | |||||||||
Automatic power-on/off | Light-operated power-on + fixed-time power-off(programmable) | |||||||||
Switching time | 3s-5s | |||||||||
Other | Ambient temperature for operation | 0-40℃ | ||||||||
Relative humidity for operation/storage | 20-90%(no condensation, maximum) | |||||||||
External dimensions D*W*H(mm) | 635*566*1295 | |||||||||
Packing dimensions D*W*H(mm) | 760*690*1540 | |||||||||










