Description:5~20KWh Wall mounted household energy storage battery
1.Stable wall hanging
2.Perfect fit for various residential styles
3.Flexible selection Modular design that can combine products with different energy levels
4.Excellent design,Excellent electrical and structural design to ensure product safety
5.Data and information visualization &Exclusive touch screen, running status within reach
6.Flexible operation and maintenance&Easy to install and maintenance free
| Basic Parameters | |
| BATTERY | |
| Battery Module | ST48V20K100W |
| Battery Energy | 20.48kWh |
| Battery Capacity | 400AH |
| Weight | 250kg |
| Dimension (L*W*H mm) | 464x180x1950mm |
| Battery Rated Voltage | 51.2V |
| Battery Working Voltage Range | 44.8 ~ 57.6V |
| Maximum Charging Current | 100A |
| Maximum Discharging Current | 100A |
| DOD | 80% |
| Parallel Quantity | 4 |
| Design Life | 20+Years |
| Operating Temperature | Charge:0 ~ 45℃ Discharge:-10 ~ 45℃ |
| Operation Humidity | 5% ~ 85% |
| Nominal Operation Altitude | <2000m |
| Cooling Mode | Force-Air Cooling |
| Noise | 60dB(A) |
| Ingress Protection Rating | IP20 |
| Recommended Operation Environment | Indoor |
| Installation Method | Horizontal |
| PV CHARGE | |
| Solar Charge Type | MPPT |
| Maximum Output Power | 5KW |
| PV Charging Current Range | 0~80A |
| PV Operating Voltage Range | 120~500V |
| MPPT Voltage Range | 120~450V |
| AC CHARGE | |
| Maximum Charge Power | 2100W |
| AC Charging Current Range | 0~40A |
| Rated Input Voltage | 110/120Vac |
| Input Voltage Range | 90~140Vac |
| AC OUTPUT | |
| Rated Output Power | 5KW |
| Maximum Output Current | 50A |
| Frequency | 60Hz |
| Overload Current | 55A |
| BATTERY INVERTER OUTPUT | |
| Rated Output Power | 5KW |
| Maximum Peak Power | 10KVA |
| Power Factor | 1 |
| Rated Output Voltage (Vac) | 120Vac |
| Frequency | 60Hz |
| Auto Switch Period | <15ms |
| THD | <3% |
| GENERAL DATA | |
| Communication | RS485/CAN/WIFI |
| Storage time / temperature | 6 months @25℃;3 months @35℃;1 months @45℃; |
| Charging temperature range | 0~45℃ |
| Discharging temperature range | -10~45℃ |
| Operation Humidity | 5% ~ 85% |
| Nominal Operation Altitude | <2000m |
| Cooling Mode | Force-Air Cooling |
| Noise | 60dB(A) |
| Ingress Protection Rating | IP20 |
| Recommended Operation Environment | Indoor |
| Installation Method | Horizontal |
| Certification | UN38.3,MSDS,EN55032,EN55024,EN61000-3-2,EN61000-3-3 |
Make your home more energy efficient, reduce your carbon emissions and lower your energy bills.
Home – it’s somewhere we want to feel safe and warm. That involves using energy to heat or cool your property, generate hot water and power all your appliances and devices.
We want to help you save money on your bills at the same time as reducing your carbon footprint. So, whether that involves being more energy efficient, generating your own renewable energy, switching to a green tariff or insulating your home to keep the heat in – we’ve got advice and information to help.




