| Description | Specifications | Model: CFGE-T10 | Model: CFGE-T15 | Model: CFGE-T20 |
|---|---|---|---|---|
| Basic Characteristics | Battery Type | LFP | LFP | LFP |
| Rated Voltage | 204.8 V | 307.2 V | 409.6 V | |
| Rated Capacity | 50AH | 50AH | 50AH | |
| Rated Capacity | 10.24 KWH | 15.36 KWH | 20.48 KWH | |
| Electrical Parameters | Voltage Range | 172.8~230.4V | 259.2~345.6V | 345.6~460.8V |
| Rated Charging Current | 25A | 25A | 25A | |
| Max Charging Current | 30A | 30A | 30A | |
| Rated Discharging Current | 25A | 25A | 25A | |
| Max Discharging Current | 30A | 30A | 30A | |
| Product Specifications | Weight | 110 kg | 155 kg | 200 kg |
| Size (W×D×H) | 820×215×1035 mm | 820×215×1420 mm | 820×215×1805 mm | |
| Protecting Class | Ip65/nema4 | Ip65/nema4 | Ip65/nema4 | |
| Cooling Method | Natural Air Cooling | Natural Air Cooling | Natural Air Cooling | |
| Operating Environment | Environment Temperature | Charge: 0~55 °C; Discharge:-20~55 °C; Storage:-30~60 °C | Charge: 0~55 °C; Discharge:-20~55 °C; Storage:-30~60 °C | Charge: 0~55 °C; Discharge:-20~55 °C; Storage:-30~60 °C |
| Humidity | 5~95 %, RH | 5~95 %, RH | 5~95 % , RH | |
| Altitude | ≤ 2000 m | ≤ 2000 m | ≤ 2000 m | |
| Installation Method | Floor Mounted | Floor Mounted | Floor Mounted | |
| Product Life Cycle | ≥ 6000 times (@25±2℃, 0.5c/0.5c, 90%dod, 70%eol) | ≥ 6000 times (@25±2℃, 0.5c/0.5c, 90%dod, 70%eol) | ≥ 6000 times (@25±2℃, 0.5c/0.5c, 90%dod, 70%eol) | |
| Certification | IEC 62619, UL 1973 UN 38.3 | IEC 62619, UL 1973 UN 38.3 | IEC 62619, UL 1973 UN 38.3 |

