The sddejin 691.2V 206Ah Dejin Standard Energy Storage Battery Cluster boasts a beautiful appearance that seamlessly integrates into any environment. Its adjustable size and capacity offer unparalleled flexibility, allowing customers to tailor the system to their exact requirements. Furthermore, the intuitive human-machine control user operation, ensuring a seamless experience for even novice users.
At the heart of this battery cluster lies a high-performance lithium iron phosphate (LFP) battery system. Known for its exceptional safety record and environmental friendliness, LFP batteries offer a long service life and calendar life exceeding 10 years. This not only minimizes maintenance costs but also reduces the overall carbon footprint of your energy storage system.
Safety is paramount in energy storage systems, and the sddejin 691.2V 206Ah Dejin Standard Battery Cluster delivers with its comprehensive online protection functions. Integrated with a humanized alarm system, the battery cluster immediately alerts users of any potential issues, ensuring swift response and minimizing downtime. This high level of reliability ensures peace of mind for customers across all sectors.
| item | parameter | |
| Battery system | Battery type | Lithiumiron phosphate battery |
| Group mode of battery system | 1P2165 (91P24S electric boxes in series and high voltage box) | |
| Rated voltage of battery system (V) | 691.2 | |
| Rated capacity of battery system (Ah) | 206 | |
| Total capacityof battery system (KWh) | 142.39 | |
| Total weight of battery system (Kg) | 1080 + 32 (including high-voltage box, excluding battery rack) | |
| Batterysystem voltage range (V) | 540-788.4 | |
| Maximum continuous discharge curent (A) | 206 (single cluster) | |
| Maximum continuous charging current (A] | 206 (single cluster) | |
| Recommended SOC scope of work | 5-100% | |
| Cooling mode ofbattery system | Air or liquid cooling | |
| Protection level of battery system | IP32 | |
| Overalld imension of battery system(mm) | (510±5)x(780±5)x(2550士20)mm | |
| Operating tem perature range | charging0-55°C,discharging-20~60°C | |

