| Model | SUN-18K-G05 | SUN-20K-G05 | SUN-22K-G05 | SUN-23K-G05 | SUN-25K-G05 |
| PV String Input Date | |
| Max. PV Input Power(kW) | 23.4 | 26 | 28.6 | 29.9 | 32.5 |
| Max. PV Input Voltage(V) | 1100 |
| Start-up Voltage(V) | 250 |
| MPPT voltage range(V) | 200-1000 |
| Rated PV Input voltage(V) | 600 |
| Max. Input Short Circuit Current (A) | 39+39 |
| Max. Operating PV Input Current(A) | 26+26 |
| No. of MPP Trackers/No. of Strings per MPP Tracker | 2/2+2 |
| AC Output Side | |
| Rated AC Output Active Power(kW) | 18 | 20 | 22 | 23 | 25 |
| Max. AC Output Apparent Power(kVA) | 19.8 | 22 | 24.2 | 25.3 | 27.5 |
| Rated AC output current (A) | 27.3/26.1 | 30.3/29 | 33.4/31.9 | 34.9/33.4 | 37.9/36.2 |
| Max. AC Output Current(A) | 30/28.7 | 33.3/31.9 | 36.7/35.1 | 38.4/36.7 | 41.7/39.8 |
| Rated output voltage/range (V) | 220/380V, 230/400V 0.85Un-1.1Un |
| Grid Connection Form | 3L/N/PE |
| Rated Output Grid Frequency/range(Hz) | 50/45-55, 60/55-65 |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
| Total Current Harmonic Distortion THDi | <3% |
| DC Injection Current | <0.5%ln |
| Efficiency | |
| Max. Efficiency | 98.5% |
| Euro Efficiency | 98% |
| MPPT Efficiency | >99% |
| Equipment Protection | |
| DC Reverse Polarity Protection | Yes |
| AC Output Overcurrent Protection | Yes |
| AC Output Overvoltage Protection | Yes |
| AC Output Short Circuit Protection | Yes |
| Thermal Protection | Yes |
| Insulation Impedance Detection | Yes |
| DC Component Monitoring | Yes |
| Arc Fault Circuit Interrupter (AFCI) | Optional |
| Anti-islanding Protection | Yes |
| Residual Current Detection | Yes |
| Surge Protection Level | TYPE II(DC),TYPE II(AC) |
| DC Switch | Yes |
| Interface | |
| Communication Interface | RS485/RS232 |
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) |
| General Data | |
| Operating Temperature Range (°C) | -25 to +60℃, >45℃ Derating |
| Permissible Ambient Humidity | 0~100% |
| Permissible Altitude (m) | 4000m |
| Noise (dB) | ≤ 50dB(A) |
| Ingress Protection(IP) Rating | IP 65 |
| Inverter Topology | Non-Isolated |
| Over Voltage Category | OVC II(DC),OVC III(AC) |
| Cabinet Size (WxHxD mm) | 362mm*527mm*220mm(Excluding connectors and brackets) |
| Weight [kg] | 20 |
| Warranty [year] | 5 years |
| Type Of Cooling | Intelligent air cooling |
| Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,OVE-Richtlinie R25,G99,VDE-AR-N 4105 |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |