Thanks to the smart monitoring platform, Deye full series inverter products support remotely shutdown immediately when accident occurs.Setting parameters and FW update remotely, which makes PV plant O&M easier.
| Model | SUN-18K-G06P3 -EU-BM2-P1 | SUN-20K-G06P3 -EU-BM2-P1 | ||||||
| PV String Input Date | ||||||||
| Max. PV Input Power(kW) | 27 | 30 | ||||||
| Max. PV Input Voltage(V) | 1100 | |||||||
| Start-up Voltage(V) | 140 | |||||||
| MPPT voltage range(V) | 120-1000 | |||||||
| Rated PV Input voltage(V) | 600 | |||||||
| Max. Input Short Circuit Current (A) | 32+32 | |||||||
| Max. Operating PV Input Current(A) | 48+48 | |||||||
| No. of MPP Trackers/No. of Strings per MPP Tracker | 2/2+2 | |||||||
| AC Output Side | ||||||||
| Rated AC Output Active Power(kW) | 18 | 20 | ||||||
| Max. AC Output Apparent Power(kVA) | 19.8 | 22 | ||||||
| Rated AC output current (A) | 27.3/26.1 | 30.4/29 | ||||||
| Max. AC Output Current(A) | 30/28.7 | 33.4/31.9 | ||||||
| Rated output voltage/range (V) | 220/380V, 230/400V 0.85Un-1.1Un | |||||||
| Grid Connection Form | 3L/N/PE | |||||||
| Rated Output Grid Frequency/range(Hz) | 50/45-55, 60/55-65 | |||||||
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging | |||||||
| Total Current Harmonic Distortion THDi | <3% | |||||||
| DC Injection Current | <0.5%ln | |||||||
| Efficiency | ||||||||
| Max. Efficiency | 98.5% | |||||||
| Euro Efficiency | 98.0% | |||||||
| MPPT Efficiency | >99% | |||||||
| Equipment Protection | ||||||||
| DC Reverse Polarity Protection | Yes | |||||||
| AC Output Overcurrent Protection | Yes | |||||||
| AC Output Overvoltage Protection | Yes | |||||||
| AC Output Short Circuit Protection | Yes | |||||||
| Thermal Protection | Yes | |||||||
| Insulation Impedance Detection | Yes | |||||||
| DC Component Monitoring | Yes | |||||||
| Arc Fault Circuit Interrupter (AFCI) | Optional | |||||||
| Anti-islanding Protection | Yes | |||||||
| Residual Current Detection | Yes | |||||||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | |||||||
| DC Switch | Yes | |||||||
| Interface | ||||||||
| Communication Interface | RS485/RS232 | |||||||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |||||||
| General Data | ||||||||
| Operating Temperature Range (°C) | -25 to -60℃ | |||||||
| Permissible Ambient Humidity | 0~100% | |||||||
| Permissible Altitude (m) | 4000m | |||||||
| Noise (dB) | ≤ 45 | |||||||
| Ingress Protection(IP) Rating | IP 65 | |||||||
| Inverter Topology | Non-Isolated | |||||||
| Over Voltage Category | OVC II(DC),OVC III(AC) | |||||||
| Cabinet Size (WxHxD mm) | 283*525*188(Excluding connectors and brackets) | |||||||
| Weight [kg] | 12 | |||||||
| Warranty [year] | Standard 5 years, extended warranty | |||||||
| Type Of Cooling | Intelligent air cooling | |||||||
| Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,OVE-Richtlinie R25,G99,VDE-AR-N 4105 | |||||||
| Safety EMC/Standard | IEC/EN 62109-1,IEC/EN 62109-2,IEC/EN 61000-6-1,IEC/EN 61000-6-2,IEC/EN 61000-6-3,IEC/EN 61000-6-4 | |||||||





