SUNPOK energy lithium ion battery uses high-quality LiFePo4 batteries of electric vehicle level. Each batch of cells returned to
the factory has undergone physical and electrical performance tests. , strictly controlling the quality of cells.
Guangdong China


Model | SP-AIO-3KW-24V-YD | SP-AI0-5KW-48V-YD | |||||
Voltage | 25.6V | 51.2V | |||||
Capacity | 200Ah | 200Ah | |||||
Energy | 5.12KWH | 5.12KWH | 10.24KWH | ||||
Charging voltage | 29.2V | 58.4V | |||||
Discharge voltage | 20.8V | 41.6V | |||||
Charging current | 100A | 100A | |||||
Discharging current | 150A | 150A | |||||
Communication | Internal communication | ||||||
Power | 3KW | 5KW | |||||
Battery input | 24vdc | 48vdc | |||||
MPPT | 60-180vdc,80A | 60-180vdc,80A | |||||
AC input / output | 220 / 230vac,50 / 60HZ | 220 / 230vac,50 / 60HZ | |||||
AC charge current | 15A | 15A | |||||
AC output waveform | Pure sine wave | Pure sine wave | |||||
Communication | Internal communication / RS485 | ||||||
Size | 814 * 550 * 320mm | 1016 * 550 * 320mm | |||||
Charging temperature | 0C ~ 45℃ | ||||||
Discharge temperature | 20 ~ 55℃ | ||||||
Storage temperature | -10-45℃ ( charge / discharge every 2 months) | ||||||
Weight | 110kg | 185kg | |||||



















