ShangHai China
| Product model | HJ-IH10-W500T(A-10) | HJ-IH12-W500T(A-11) | HJ-IH15-W500T(A-12) | HJ-IH17-W500T(A-13) | HJ-IH20-W500T(A-15) |
| PV Input Data | |||||
| Max. Input Power | 1500OW | 18000W | 22500W | 25500W | 30000W |
| Max. Input Voltage | 1000V | 1000V | 1000V | 1000V | 1000V |
| MPPT Operating Voltage Range | 180-900V | 180-900V | 180-900V | 180-900V | 180-900V |
| Start-up Voltage | 120V | 120V | 120V | 120V | 120V |
| Max. Input Current | 15A/15A | 15A/15A | 15A/28A | 28A/28A | 28A/28A |
| Max. Short Circuit Current | 18A/18A | 18A/18A | 18A/32A | 32A/32A | 32A/32A |
| Number of MPPT Trackers | 2 | 2 | 2 | 2 | 2 |
| Number of Strings per MPPT | 1/1 | 1/1 | 1/2 | 2/2 | 2/2 |
| Battery Input Data | |||||
| Battery Voltage Range | 180-550V | 180-700V | 180-700V | 180-700V | 180-700V |
| Max.Charge/Discharge Current | 25A/30A | 50A/50A | |||
| Max.Charge/Discharge Power | 10000W/10000W | 12kW/12kW | 15kW/15kW | 17kW/17kW | 20kW/20kW |
| Battery Type | Li-ion/Lead-acid | Li-ion/Lead-acid | Li-ion/Lead-acid | Li-ion/Lead-acid | Li-ion/Lead-acid |
| AC Output Data (On-grid) | |||||
| Nominal Output Power | 10000W | 12000W | 15000W | 17000W | 20000W |
| Max. Apparent Power | 10000VA | 12000VA | 15000VA | 17000VA | 20000VA |
| Nominal Output Voltage | 380V400V,3L/N/PE | 380V400V,3L/N/PE | 380V400V,3L/N/PE | 380V400V,3L/N/PE | 380V400V,3L/N/PE |
| Nominal Output Frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
| Max. Output Current | 15A | 18A | 22A | 25A | 31A |
| Power Factor | ~1(0.8 lead to 0.8 lag can be set) | ~1(0.8 lead to 0.8 lag can be set) | ~1(0.8 lead to 0.8 lag can be set) | ~1(0.8 lead to 0.8 lag can be set) | ~1(0.8 lead to 0.8 lag can be set) |
| Total Harmonics Distortion | <3% | <3% | <3% | <3% | <3% |
| AC Output Data (Back-up) | |||||
| Nominal Output Power | 10000W | 12000W | 15000W | 17000W | 20000W |
| Max. Apparent Power | 10000VA | 12000VA | 15000VA | 17000VA | 20000VA |
| Nominal Output Voltage | 380V400V,3L/N/PE | 380V400V,3L/N/PE | 380V400V,3L/N/PE | 380V400V,3L/N/PE | 380V400V,3L/N/PE |
| Nominal Output Frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
| Max. Output Current | 15A | 15A | 15A | 15A | 15A |
| Efficiency | |||||
| Max. Efficiency | 98.20% | 98.40% | |||
| European Efficiency | 97.30% | 97.50% | |||
| Protection | |||||
| AC Overcurrent Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
| Ground Fault Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
| Power Network Monitoring | Integrated | Integrated | Integrated | Integrated | Integrated |
| Residual Current Monitoring | Integrated | Integrated | Integrated | Integrated | Integrated |
| General Data | |||||
| Operating Temperature Range | -25°C-60°C (>45°C Derating) | -25°C-60°C (>45°C Derating) | -25°C-60°C (>45°C Derating) | -25°C-60°C (>45°C Derating) | -25°C-60°C (>45°C Derating) |
| Altitude | ≤4000m | ≤4000m | ≤4000m | ≤4000m | ≤4000m |
| Noise Emission | <40dB | <40dB | <40dB | <40dB | <40dB |
| Topology | Transformerless Isolation | Transformerless Isolation | Transformerless Isolation | Transformerless Isolation | Transformerless Isolation |
| Cooling | Natural Convection | Intelligent Fan | Intelligent Fan | Intelligent Fan | Intelligent Fan |
| Ingress Protection Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
| Relative Humidity | 0-90% | 0-90% | 0-90% | 0-90% | 0-90% |
| DC Connector Type | MC/Amphenol Phonenix | MC4/Anderson Powerpole / Plug-in Connector | |||
| AC Connector Type | Plug-in Connector | Plug-in Connector | Plug-in Connector | Plug-in Connector | Plug-in Connector |
| Display | LCD | LCD | LCD | LCD | LCD |
| Cloud Communication | RS485 (WIFI/4G/GPRS optional) | RS485 (WIFI/4G/GPRS optional) | RS485 (WIFI/4G/GPRS optional) | RS485 (WIFI/4G/GPRS optional) | RS485 (WIFI/4G/GPRS optional) |
| BMS Communication Mode | CAN | CAN | CAN | CAN | CAN |
| Communication with Meter | RS485 | RS485 | RS485 | RS485 | RS485 |
| Installation | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted |
| Self-consumption at No-load | <10W | <10W | <10W | <10W | <10W |
| Dimension (W×D×H) | 505×220×570mm | 500×220×630mm | |||
| Weight | 29kg | 34kg | 35kg | ||
| Certification | |||||
| Safety Standards | IEC62109-1-2 | IEC62109-1-2 | IEC62109-1-2 | IEC62109-1-2 | IEC62109-1-2 |
| EMC Standards | EN IEC 61000-6-1, -3 | ||||
| On-grid Standards | AS4777.2:2000, NRS097-2-1:2017, EN50649-1:2019, VDE-AR-N 4105:2018 | AS4777.2:2000, NRS097-2-1:2017, EN50649-1:2019, VDE-AR-N 4105:2018 | AS4777.2:2000, NRS097-2-1:2017, EN50649-1:2019, VDE-AR-N 4105:2018 | AS4777.2:2000, NRS097-2-1:2017, EN50649-1:2019, VDE-AR-N 4105:2018 | AS4777.2:2000, NRS097-2-1:2017, EN50649-1:2019, VDE-AR-N 4105:2018 |
Integrate PV and storage system modem, support multiple batteries, integrate with EMS Smart energy management systems.
UPS function, support three-phase imbalance,on/off gird switch within 10ms.
Wide PV voltage input range 180V-900V.wide batteries voltage range 180V-700V.
IP65 protection, aluminum housing,Built-in lightning protection,high-precision leakage protection.
Ultra silent,flexible communications,support remote/local USB upgrade.
Residential Solar Systems: Suitable for households looking to reduce electricity bills and maintain power during outages.
Commercial Office Buildings: Provides reliable energy management for businesses, optimizing solar and battery storage use to reduce operating costs.
Off-Grid Systems: Suitable for remote areas or locations without grid access, ensuring reliable energy production and storage.




