| Part Number | S585V73-K7 |
|---|---|
| Nominal Capacitance(F) | 2200 |
| Operating Voltage Window(V) | 420~590 |
| Surge Voltage(V) | 600 |
| Stored Energy(kWh) | 60 |
| Standard Charge Current(A) | 760 |
| Standard Discharge Current(A) | ≤760 |
| Maximum Charge/Discharge Current(<20s)(A) | 1500 |
| Time for Charging(min) | 26 |
| Operating Temperature(oC) | -25~+55 |
| Storage Temperature(oC) | -30~+65 |
| Protection Level | IP67 |
| Electric Property | Overvoltage, overcurrent, overheat, overload, short circuit, DC leakage protection, etc |
| Capacitor Management System | Automatic balance, voltage monitor, temperature monitor, DC leakage monitor, etc |
| Cooling Mode | Air cooling |
| Communication Interface | CAN |
| Size(mm) | 2440×1425×850 |
| Weight(kg) | 3000 |

